No.560 Scrafty
DarkFighting / Weight 30kg
Other forms: Mega Scrafty
Base Stats
| HP | 65 |
|---|
| Attack | 90 |
|---|
| Defense | 115 |
| Sp. Atk | 45 |
|---|
| Sp. Def | 115 |
|---|
| Speed | 58 |
| Total | 488 |
Type Matchups (Weaknesses & Resistances)
| 4× damage (major weakness) | Fairy |
|---|
| 2× damage (weakness) | FightingFlying |
|---|
| 0.5× (resisted) | RockGhost |
|---|
| 0.25× (very resisted) | Dark |
|---|
| No effect (immune) | Psychic |
|---|
Abilities
| Shed Skin | Has a 33% chance of curing any major status ailment after each turn. |
|---|
| Moxie | Raises Attack one stage upon KOing a Pokémon. |
|---|
| Intimidate | Lowers opponents' Attack one stage upon entering battle. |
|---|
Learnable Moves
(No move data in this DB.)